Show List for UK Pointer Championship Shows
UK Championship show results, photo albums and judge’s critiques.
Here you can see who will be judging Pointers at forthcoming shows. You can also see the results and judging critiques for completed / past shows. For many of the shows from 2002 to 2012, there are photo albums that can be reviewed – now a historical archive to be treasured.
To enter any of the forthcoming UK Championship Shows please see either the Higham Press website or Fossedata websites.
Help us keep the UK Champ Show list up to date.
Please contact us if you spot any errors or omissions. In particular, please let us know of any show dates changes or confirmed judging appointments.
- Click any of the column headings to sort the columns (a-z or z-a or newest to oldest date or oldest to newest date; by judge, show, results, album or critique).
- You can search for any show or judge or year using the search box. For example, just enter a judge’s last name.
- You can adjust the number of entries that you see on each page. The standard is 50 views per page, the maximum is 100 per page.
- To view the next page, go to the bottom right hand corner of the table where you will find a ‘previous’ or ‘next’ page function.
- At the top of the table you will find a ‘SAVE AS PDF’ button – click to save your list and then you can print the PDF. You can also copy the text to a clipboard for pasting into an email or other document.
Watch this clip for simple help on using the show list.
- In the search box located on the top right of the table, enter the year or term that you want. For example, entering ‘2021’ will list all of the shows for 2021. Of course, you can also search by show name, judge’s name etc and it will just show a list of all those containing your chosen search term.
- Click on the column heading ‘Date’ to sort the shows in chronological date order (January to December) or click again to reverse Chronological order (December to January). Alternatively, if you want to sort by show name or judge’s name, then click the relevant column heading.
- Then click the ‘SAVE TO PDF‘ button which is located at the bottom left of the table. It will save a PDF of your selection to your computer – which you can then just open and print. Please note: you are advised to search for a term to ensure that the list is what you need before you save to PDF, otherwise the PDF will list all of the entries going back to 2002 – and that it almost 600 shows!
- It is easy to sort the list so that you can see all of the shows that have a photo album.
- In the table’s top heading bar, click the ALBUM column heading twice.
- The whole list will be sorted by ALBUM so that all the shows with a photo album will come to the top of the list and be in date order with the most recent first, and the oldest last.
- Then you can scroll through the list that appears and choose the album you wish to view (clicking the corresponding VIEW).
- There are two pages worth of show albums, so remember to go to the bottom of the page and click NEXT to go to the next page.
We recommend that you rotate your device when viewing the show list on a mobile phone
last updated on Saturday 7th December 2024
Please contact us if there are any additions or amendments required.
Date | Show | Judge | Results | Album | Critique |
---|---|---|---|---|---|
16/01/2025 | Manchester | Dr R James | |||
08/03/2025 | Crufts | Mr B Williams | |||
13/04/2025 | The Pointer Club | Ms H Edmondson - dogs Mrs F Barker - bitches | |||
26/04/2025 | West of England Ladies Kennel Society | Mr J Horswell | |||
09/05/2025 | Birmingham National Dog Show | Mr J Evans | |||
15/05/2025 | Scottish Kennel Club (May & Oct Shows) | May show: Mr F Kane Oct show: Miss R Martin | |||
25/05/2025 | Bath | Mr B Crocker | |||
30/05/2025 | Southern Counties | Mr L Cox | |||
08/06/2025 | Three Counties | Mr J Richardson | |||
14/06/2025 | Pointer Club of Scotland | Mrs M Macmanus | |||
14/06/2025 | Border Union | Miss P Grime | |||
21/06/2025 | Blackpool | Mrs S Harris | |||
26/06/2025 | Windsor | Mrs J Harrison | |||
06/07/2025 | Boston | ||||
20/07/2025 | Southern Pointer Club | Mrs E Rigby - dogs Miss P Westaway - bitches | |||
27/07/2025 | Leeds | Mrs J Millard | |||
02/08/2025 | Paignton | ||||
03/08/2025 | National Gundog Assoc | Mrs S Welch | |||
10/08/2025 | Bournemouth | Mr E Engh | |||
15/08/2025 | Welsh Kennel Club | ||||
23/08/2025 | Driffield | Mr R Perkins | |||
23/08/2025 | The Pointer Club (Partnering with Driffield) | - dogs Mrs A Hewitt - bitches | |||
31/08/2025 | City of Birmingham | Mr R Stafford | |||
07/09/2025 | Richmond | ||||
14/09/2025 | Darlington | Mrs S Anderson-Rowell | |||
27/09/2025 | Belfast | ||||
04/10/2025 | Pointer Club of Scotland | Mrs B Cherry | |||
10/10/2025 | South Wales Kennel Assoc | Mr T Graham | |||
15/10/2025 | Southern Pointer Club (2nd Champ Show to run alongside GSOW) | Dr K Bond | |||
15/10/2025 | Gundog Society of Wales | ||||
26/10/2025 | Midland Counties | ||||
15/11/2025 | Gundog Breeds Assoc of Scotland | ||||
29/11/2025 | Setter and Pointer | Mr A Moss | |||
12/12/2025 | Ladies Kennel Assoc | ||||
21/01/2024 | Manchester | Ms I Glen | |||
08/03/2024 | Crufts | Mrs G Marsh | |||
13/04/2024 | The Pointer Club | Dogs & bitches: Mr E Whitham | |||
25/04/2024 | West of England Ladies Kennel Society | Mrs A Moss | |||
09/05/2024 | Birmingham National Dog Show | Mrs R Martin | |||
19/05/2024 | Scottish Kennel Club | Mr C Mackay | |||
19/05/2024 | Scottish Kennel Club (Oct Show) | Mrs J Ward | |||
27/05/2024 | Bath | Mr J Liimatainen (Fin) | |||
30/05/2024 | Southern Counties | Mr D Alcorn | |||
09/06/2024 | Three Counties | Mr R Morris | |||
16/06/2024 | Pointer Club of Scotland | Mrs B Critchley | |||
16/06/2024 | Border Union | Mrs E Newberry | |||
22/06/2024 | Blackpool | Mr G Haran | |||
28/06/2024 | Windsor | Mrs L Trow | |||
06/07/2024 | Boston | Mrs C Schofield | |||
21/07/2024 | Southern Pointer Club | Dogs - Mrs C O'Neill Bitches - Mrs J Huxley | |||
27/07/2024 | Leeds | Mr P Pavey | |||
03/08/2024 | Paignton | Mrs L Hinton | |||
04/08/2024 | National Gundog Assoc | Mrs R Mason | |||
10/08/2024 | Bournemouth | Mrs C Morgan | |||
17/08/2024 | Welsh Kennel Club | Mrs K Moores | |||
23/08/2024 | Driffield | Mrs S Marshall | CANCELLED | ||
01/09/2024 | City of Birmingham | Mrs R Philo | |||
01/09/2024 | The Pointer Club (Partnering with City of B) | Dogs: Mrs L Westron Bitches: Mrs P Tibbs | |||
07/09/2024 | Richmond | Mrs D Stewart-Ritchie | |||
14/09/2024 | Darlington | Ms D Dunn | |||
28/09/2024 | Belfast | Mr T Johnston | |||
06/10/2024 | Pointer Club of Scotland | Mr S Mitchell | |||
10/10/2024 | South Wales Kennel Assoc | Mr R Mosedale | |||
16/10/2024 | Southern Pointer Club (2nd Champ Show to run alongside GSOW) | Mrs A Turnbull | |||
16/10/2024 | Gundog Society of Wales | Mrs J Drake | |||
26/10/2024 | Midland Counties | Mrs M McBurnie | |||
16/11/2024 | Gundog Breeds Assoc of Scotland | Mr G Ingham | |||
23/11/2024 | Setter and Pointer | Mrs S Oddie | |||
14/12/2024 | Ladies Kennel Assoc | Mr S Rose | |||
06/01/2023 | Boston | Mr T Johnston | |||
21/01/2023 | Manchester | Mr J Thirlwell | |||
09/03/2023 | Crufts | Mrs G O'Driscoll | |||
15/04/2023 | The Pointer Club | Dogs: Mrs A Lowe Bitches: Mrs L Wilson | |||
30/04/2023 | West of England Ladies Kennel Society | Mrs C Perkins | |||
07/05/2023 | Birmingham National Dog Show | Mrs D O'Neill | |||
20/05/2023 | Scottish Kennel Club (May) | Mr D Shields | |||
26/05/2023 | Bath | Mr S Wilberg | |||
02/06/2023 | Southern Counties | Mr A Allen | |||
11/06/2023 | Three Counties | Mrs D Smillie-Gray | |||
17/06/2023 | Border Union | Mrs A Howes | |||
24/06/2023 | Blackpool | Mrs F Barker | |||
01/07/2023 | Windsor | Mr D Bell | |||
07/07/2023 | East of England | Mr L Cox | |||
28/07/2023 | Leeds | Mr C Atkinson | |||
30/07/2023 | Southern Pointer Club | Dogs: Mr R Walkling Bitches: Ms H Edmondson | |||
05/08/2023 | Paignton | Mrs S Welch | |||
06/08/2023 | National Gundog Assoc | Mrs J Radcliffe | |||
14/08/2023 | Bournemouth | Mr F Whyte | |||
20/08/2023 | Welsh Kennel Club | Mrs J Miller | |||
28/08/2023 | Driffield | Mr T Gorrian | |||
03/09/2023 | City of Birmingham | Mr P Robinson | |||
08/09/2023 | Richmond | Mr J Horswell | |||
15/09/2023 | Darlington | Mrs W Goodwin | |||
24/09/2023 | Belfast | Mr H Frychstand | |||
30/09/2023 | Pointer Club of Scotland | Mrs K Sillince | |||
01/10/2023 | Scottish Kennel Club | Dr K Bond | |||
11/10/2023 | Gundog Society of Wales | Mr M Oddie | |||
14/10/2023 | South Wales Kennel Assoc | Mr R Perkins | |||
27/10/2023 | Midland Counties | Mrs B Cherry | |||
11/11/2023 | Gundog Breeds Assoc of Scotland | Mr R Stafford | |||
25/11/2023 | Setter and Pointer | Mrs P Smith | |||
09/12/2023 | Ladies Kennel Assoc | Mrs M Jacques | |||
07/01/2022 | Boston | Mr K Adams | |||
21/01/2022 | Manchester | Mr D Howarth | |||
13/03/2022 | Crufts | Mrs N Ellis | |||
16/04/2022 | The Pointer Club | Dogs: Ms W Gordon Bitches: Mr R Walkling | |||
24/04/2022 | West of England Ladies Kennel Society | Mrs J Eyeington | |||
07/05/2022 | Birmingham National Dog Show | Mrs E Newberry | |||
20/05/2022 | Scottish Kennel Club (May) | Mrs S Dyer | |||
28/05/2022 | Bath | Mr J Daltrey | |||
02/06/2022 | Southern Counties | Mrs L Adams | |||
12/06/2022 | Three Counties | Ms D Dunn | |||
19/06/2022 | Border Union | Mr S Mitchell | |||
25/06/2022 | Blackpool | Mr S Jobse | |||
03/07/2022 | Windsor | Mr M Howes | |||
10/07/2022 | East of England | Mrs J Millard | |||
24/07/2022 | Leeds | Mrs R Hambling | |||
31/07/2022 | Southern Pointer Club | Dogs: Mrs C Isherwood Bitches: Mr E Whitham | |||
06/08/2022 | Paignton | Mrs S Oddie | |||
07/08/2022 | National Gundog Association | Mrs C O'Neill | |||
14/08/2022 | Bournemouth | Mr S Richardson | |||
21/08/2022 | Welsh Kennel Club | Mr H Ogden | |||
28/08/2022 | Driffield | Mrs J Huxley | |||
04/09/2022 | City of Birmingham | Mrs P Hollings | |||
11/09/2022 | Richmond | Mr G Robertson | |||
18/09/2022 | Darlington | Mrs Y Kent | |||
24/09/2022 | Belfast | Mrs K Moores | |||
30/09/2022 | Gundog Breeds Association of Scotland | Mrs R Francis | |||
01/10/2022 | Scottish Kennel Club | Mr R McMaster | |||
02/10/2022 | Pointer Club of Scotland | Ms S Pinkerton | |||
07/10/2022 | South Wales Kennel Association | Mrs C Stangroom | |||
12/10/2022 | Gundog Society of Wales | Mrs D Stewart-Ritchie | |||
27/10/2022 | Midland Counties | Mr M Gadsby | |||
26/11/2022 | Setter and Pointer | Mrs M Macmanus | |||
11/12/2022 | Ladies Kennel Association | Mrs C Craik | |||
08/01/2021 | Boston | ||||
14/01/2021 | Manchester | Mr J Thirlwell | |||
13/03/2021 | Crufts | Mrs G Marsh | |||
17/04/2021 | The Pointer Club | Mr E Whitham (Dogs) Mrs J Best (Bitches) | |||
25/04/2021 | West of England Ladies Kennel Society | Mrs C Perkins | |||
23/05/2021 | Scottish Kennel Club (May) | Mr T Gorrian | |||
13/06/2021 | Three Counties | Mr R Morris | |||
26/06/2021 | Southern Counties | Mrs C Guy | |||
01/07/2021 | Windsor | Mr F Kane | |||
04/07/2021 | Pointer Club of Scotland | Ms M Heaton | |||
10/07/2021 | East of England | Mr N Thorpe | |||
18/07/2021 | Southern Pointer Club | Mrs L Knowles (Dogs) Mrs J Organ (Bitches) | |||
24/07/2021 | Leeds | Mrs J Byrne | |||
31/07/2021 | Bath | Mr R Bott | |||
01/08/2021 | National Gundog Assoc | Mrs K Sillince | |||
07/08/2021 | Paignton | Mr M Masters | |||
14/08/2021 | Bournemouth | Mrs L Westron | |||
21/08/2021 | Welsh Kennel Club | Mr G Haran | |||
21/08/2021 | Blackpool | Mr M Oddie | |||
27/08/2021 | Driffield | Mr R Mosedale | |||
29/08/2021 | Southern Pointer Club | Dogs: Mr B Williams Bitches: Mrs E Parsons | |||
05/09/2021 | City of Birmingham | Mr S Rose | |||
11/09/2021 | Richmond | Mr S Parsons | |||
18/09/2021 | Darlington | Ms J Nicholls | |||
23/09/2021 | The Pointer Club | Dogs: Mrs A Howes Bitches: Mrs R Nelis | |||
23/09/2021 | Birmingham National Dog Show | Mr J Richardson | |||
02/10/2021 | Pointer Club of Scotland | Mrs A Lowe | |||
03/10/2021 | Scottish Kennel Club | Mrs S Marshall | |||
03/10/2021 | Scottish Kennel Club | Mr T Gorrian | |||
04/10/2021 | Border Union | Mrs L Hinton | |||
10/10/2021 | South Wales Kennel Assoc | Mrs C Stangroom | |||
13/10/2021 | Gundog Society of Wales | Mrs P Blay | |||
24/10/2021 | Belfast | Ms I Glen | |||
31/10/2021 | Midland Counties | Mrs B Cherry | |||
06/11/2021 | Setter and Pointer | Mr P Pavey | |||
13/11/2021 | Gundog Breeds Assoc of Scotland | Mrs C Naden | |||
11/12/2021 | Ladies Kennel Assoc | Mrs J Richards | |||
10/01/2020 | Boston | Mrs J Nicholls | |||
19/01/2020 | Manchester | Mrs Y Kent | |||
06/03/2020 | Crufts | Mrs L Pimblett | |||
18/04/2020 | The Pointer Club | Mrs A Howes (Dogs) Mrs R Nelis (Bitches) | |||
25/04/2020 | West of England Ladies Kennel Society | Mrs J Eyeington | |||
07/05/2020 | Birmingham National Dog Show | Mrs R Martin | |||
25/05/2020 | Bath | Mr R Walkling | |||
31/05/2020 | Southern Counties | Mrs C Guy | |||
04/06/2020 | Three Counties | Mrs D Smillie-Gray | |||
21/06/2020 | Border Union | Mr S Mitchell | |||
27/06/2020 | Blackpool | Mrs B Critchley | |||
03/07/2020 | Windsor | Mrs L Chalmers | |||
10/07/2020 | East of England | Mrs J Millard | |||
19/07/2020 | Southern Pointer Club | Mr B Williams (Dogs) Mrs E Parsons (Bitches) | |||
24/07/2020 | Leeds | Mrs R Hambling | |||
01/08/2020 | Paignton | Ms B Johnson | |||
02/08/2020 | National Gundog Assoc | Mrs J Radcliffe | |||
10/08/2020 | Bournemouth | Mr F Whyte | |||
23/08/2020 | Welsh Kennel Club | Mrs J Miller | |||
29/08/2020 | Scottish Kennel Club | Mrs C Twyman | |||
06/09/2020 | City of Birmingham | Mr P Robinson | |||
11/09/2020 | Richmond | Mr G Robertson | |||
18/09/2020 | Darlington | Mrs J Peak | |||
26/09/2020 | Belfast | Ms I Glen | |||
01/10/2020 | Driffield | Mrs S Marshall | |||
04/10/2020 | Pointer Club of Scotland | Ms M Heaton | |||
14/10/2020 | Gundog Society of Wales | Mrs P Blay | |||
19/10/2020 | South Wales Kennel Assoc | Mrs M Waddell | |||
24/10/2020 | Midland Counties | Mr M Gadsby | |||
07/11/2020 | Setter and Pointer | Mrs P Smith | |||
14/11/2020 | Gundog Breeds Assoc of Scotland | Mr R Stafford | |||
29/11/2020 | Scottish Kennel Club | Mr J Evans | |||
13/12/2020 | Ladies Kennel Assoc | Mrs C Craik | |||
04/01/2019 | Boston | Mrs S Rankine | |||
19/01/2019 | Manchester | Mr J Horswell | |||
07/03/2019 | Crufts | Mrs L Hinton | |||
20/04/2019 | The Pointer Club | Mrs C Craik (Dogs) Mrs B Cherry (Bitches) | |||
26/04/2019 | West of England Ladies Kennel Society | Ms R Philo | |||
12/05/2019 | Birmingham National Dog Show | Ms S Dyer | |||
17/05/2019 | Scottish Kennel Club (May) | Mrs C Coode | |||
24/05/2019 | Bath | Mrs J Richards | |||
02/06/2019 | Southern Counties | Mr M Andrews | |||
09/06/2019 | Three Counties | Mr R Bott | |||
15/06/2019 | Border Union | Mrs J Harrison | |||
22/06/2019 | Blackpool | Mr G Ingham | |||
29/06/2019 | Windsor | Mr R McMaster | |||
07/07/2019 | East of England | Mr A Reid | |||
21/07/2019 | Southern Pointer Club | Ms S Pinkerton (Dogs) Mrs M Northcott (Bitches) | |||
28/07/2019 | Leeds | Mr J Richardson | |||
03/08/2019 | Paignton | Mrs J Ward | |||
04/08/2019 | National Gundog Assoc | Mrs M Macmanus | |||
11/08/2019 | Bournemouth | Mr M Howes | |||
18/08/2019 | Welsh Kennel Club | Mr D Bell | |||
25/08/2019 | Scottish Kennel Club (Aug) | Mr S Wilberg | |||
01/09/2019 | City of Birmingham | Mrs J Byrne | |||
08/09/2019 | Richmond | Mr G Pimblett | |||
15/09/2019 | Darlington | Ms W Gordon | |||
20/09/2019 | Driffield | Mrs L Westron | |||
28/09/2019 | Belfast | Mr M Armstrong | |||
06/10/2019 | Pointer Club of Scotland | Mrs A Lennox | |||
11/10/2019 | South Wales Kennel Assoc | Mrs L Lambert | |||
16/10/2019 | Gundog Society of Wales | Mrs F Barker | |||
25/10/2019 | Midland Counties | Mrs P Williams | |||
02/11/2019 | Setter and Pointer | Mrs S Harris | |||
09/11/2019 | Gundog Breeds Assoc of Scotland | Mrs J Drake | |||
14/12/2019 | Ladies Kennel Assoc | Mrs S Welch | |||
05/01/2018 | Boston | Mrs C Morgan | |||
21/01/2018 | Manchester | Mrs C Guy | |||
11/03/2018 | Crufts | Mr S Rose | |||
21/04/2018 | The Pointer Club | Ms P Westaway (Dogs) Mrs J Huxley (Bitches) | |||
29/04/2018 | West of England Ladies Kennel Society | Mrs G O'Driscoll | |||
12/05/2018 | Birmingham National Dog Show | Mr F Kane | |||
20/05/2018 | Scottish Kennel Club (May) | Mrs N Ellis | |||
26/05/2018 | Bath | Mrs A Hill | |||
03/06/2018 | Southern Counties | Mrs M Waddell | |||
10/06/2018 | Three Counties | Mrs E Newberry | |||
17/06/2018 | Border Union | Mrs R Nelis | |||
23/06/2018 | Blackpool | Mr J Evans | |||
01/07/2018 | Windsor | Mrs B Critchley | |||
07/07/2018 | East of England | Mrs B Johnson | |||
22/07/2018 | Southern Pointer Club | Mr N Thorpe (Dogs) Mr J Kean (Bitches) | |||
28/07/2018 | Leeds | Mrs J Whiting | |||
04/08/2018 | Paignton | Mr L Cox | |||
05/08/2018 | National Gundog Assoc | Mr T Gorrian | |||
11/08/2018 | Bournemouth | Mr E Whitham | |||
19/08/2018 | Welsh Kennel Club | Mrs S Marshall | |||
25/08/2018 | Scottish Kennel Club (Aug) | Mrs A Hewitt | |||
02/09/2018 | City of Birmingham | Mrs A Turnbull | |||
09/09/2018 | Richmond | Mrs L Wilson | |||
16/09/2018 | Darlington | Mrs L Adams | |||
21/09/2018 | Driffield | Mrs V Kelly | |||
29/09/2018 | Belfast | Mr D Shields | |||
06/10/2018 | Pointer Club of Scotland | Mrs C O'Neill (Dogs) Mrs P Smith (Bitches) | |||
07/10/2018 | South Wales Kennel Assoc | Dr K Bond | |||
25/10/2018 | Midland Counties | Mrs R Sporre-Wiles | |||
31/10/2018 | Gundog Society of Wales | Mrs G Simmons | |||
03/11/2018 | Setter and Pointer | Mrs M McBurnie | |||
10/11/2018 | Gundog Breeds Assoc of Scotland | Mr H Frychstand | |||
16/12/2018 | Ladies Kennel Assoc | Ms H Edmondson | |||
06/01/2017 | Boston | Ms S Dyer | |||
22/01/2017 | Manchester | Mrs S Wilkinson | |||
11/03/2017 | Crufts | Mr G Pimblett | |||
22/04/2017 | The Pointer Club | Mrs D Limm (Dogs) Mr M Howes (Bitches) | |||
29/04/2017 | West of England Ladies Kennel Society | Mrs B Cherry | |||
05/05/2017 | Birmingham National Dog Show | Mrs C Coode | |||
20/05/2017 | Scottish Kennel Club (May) | Mr B Welham | |||
27/05/2017 | Bath | Mr K Young | |||
04/06/2017 | Southern Counties | Mrs E Parsons | |||
11/06/2017 | Three Counties | Mrs C Isherwood | |||
17/06/2017 | Border Union | Mrs J Best | |||
24/06/2017 | Blackpool | Mr S Mitchell | |||
29/06/2017 | Windsor | Mr C Woodward | |||
07/07/2017 | East of England | Mrs P Eldridge | |||
21/07/2017 | Leeds | Mrs C Walkling | |||
30/07/2017 | Southern Pointer Club | Mrs F Coward-Scholes (Dogs) Mrs F Barker (Bitches) | |||
05/08/2017 | Paignton | Mr C Mackay | |||
06/08/2017 | National Gundog Assoc | Mrs D Smillie-Gray | |||
14/08/2017 | Bournemouth | Mrs A Morgan | |||
20/08/2017 | Welsh Kennel Club | Mrs J Peak | |||
27/08/2017 | Scottish Kennel Club (Aug) | Mr M Armstrong | |||
03/09/2017 | City of Birmingham | Mr S Tait | |||
10/09/2017 | Richmond | Mr R Bott | |||
17/09/2017 | Darlington | Mr R Walkling | |||
23/09/2017 | Belfast | Mr J Richardson | |||
29/09/2017 | Driffield | Mr P Pavey | |||
01/10/2017 | Pointer Club of Scotland | Mr R James (Dogs) Mrs C Craik (Bitches) | |||
09/10/2017 | South Wales Kennel Assoc | Mrs R Francis | |||
11/10/2017 | Gundog Society of Wales | Mr F Whyte | |||
29/10/2017 | Midland Counties | Mrs L Westron | |||
04/11/2017 | Setter and Pointer | Mr C Bexon | |||
11/11/2017 | Gundog Breeds Assoc of Scotland | Ms W Gordon | |||
10/12/2017 | Ladies Kennel Assoc | Mrs R Martin | |||
08/01/2016 | Boston | Mrs J Peak | |||
17/01/2016 | Manchester | Mr J Kean | |||
11/03/2016 | Crufts | Mr R Oliviera | |||
16/04/2016 | The Pointer Club | Mrs J Organ (Dogs) Mrs G Marsh (Bitches) | |||
22/04/2016 | West of England Ladies Kennel Society | Mrs A Lennox | |||
05/05/2016 | Birmingham National Dog Show | Mrs V Foss | |||
20/05/2016 | Scottish Kennel Club (May) | Mrs M McBurnie | |||
28/05/2016 | Bath | Mrs A Yuhasz | |||
05/06/2016 | Southern Counties | Mr G Haran | |||
09/06/2016 | Three Counties | Mrs A Howes | |||
19/06/2016 | Border Union | Mrs J Huxley | |||
25/06/2016 | Blackpool | Mrs P Hollings | |||
01/07/2016 | Windsor | Mrs S Welch | |||
10/07/2016 | East of England | Mr D Shields | |||
24/07/2016 | Leeds | Mr J Evans | |||
31/07/2016 | Southern Pointer Club | Mrs P Tibbs (Dogs) Mrs J Drake (Bitches) | |||
06/08/2016 | Paignton | Mrs J Miller | |||
07/08/2016 | National Gundog Assoc | Mrs N Ellis | |||
14/08/2016 | Bournemouth | Mr L Cox | |||
21/08/2016 | Welsh Kennel Club | Mr J Thirlwell | |||
27/08/2016 | Scottish Kennel Club (Aug) | Mr S Parsons | |||
04/09/2016 | City of Birmingham | Mrs L Adams | |||
11/09/2016 | Richmond | Mrs A Hill | |||
18/09/2016 | Darlington | Mrs R Hambling | |||
24/09/2016 | Belfast | Mr D Bell | |||
30/09/2016 | Driffield | Mrs K Sillince | |||
02/10/2016 | Pointer Club of Scotland | Mrs L Wilson | |||
07/10/2016 | South Wales Kennel Assoc | Mrs C Twyman | |||
12/10/2016 | Gundog Society of Wales | Mrs E Rigby | |||
29/10/2016 | Midland Counties | Mr C Atkinson | |||
05/11/2016 | Setter and Pointer | Dr C Buchanan-Robertson | |||
12/11/2016 | Gundog Breeds Assoc of Scotland | Mrs G O'Driscoll | |||
11/12/2016 | Ladies Kennel Assoc | Mrs C Naden | |||
09/10/2015 | Boston | Mrs S Weaver | |||
18/01/2015 | Manchester | Mr F Whyte | |||
05/03/2015 | Crufts | Mr M Howes | |||
18/04/2015 | The Pointer Club | Mrs L Lambert (Dogs) Mrs G Simmons (Bitches) | |||
26/04/2015 | West of England Ladies Kennel Society | Ms W Gordon | |||
10/05/2015 | Birmingham National Dog Show | Mr A Brace | |||
15/05/2015 | Scottish Kennel Club (May) | Ms H Edmondson | |||
23/05/2015 | Bath | Mrs E Parsons | |||
29/05/2015 | Southern Counties | Mr C Woodward | |||
07/06/2015 | Three Counties | Mrs C Walkling | |||
20/06/2015 | Border Union | Mrs L Westron | |||
27/06/2015 | Blackpool | Mrs R Nelis | |||
04/07/2015 | Windsor | Mr R Walkling | |||
11/07/2015 | East of England | Mrs J Richards | |||
19/07/2015 | Southern Pointer Club | Mrs C Naden (Dogs) Mrs L Pimblett (Bitches) | |||
25/07/2015 | Leeds | Mrs R Francis | |||
01/08/2015 | Paignton | Mr P Pavey | |||
02/08/2015 | National Gundog Assoc | Mrs R Martin | |||
08/08/2015 | Bournemouth | Mrs A Lowe | |||
23/08/2015 | Welsh Kennel Club | Mr J Daltrey | |||
30/08/2015 | Scottish Kennel Club (Aug) | Mr C Mackay | |||
06/09/2015 | City of Birmingham | Mrs B Critchley | |||
13/09/2015 | Richmond | Mrs P Blay | |||
20/09/2015 | Darlington | Ms M Waddell | |||
02/10/2015 | Driffield | Mrs S Harris | |||
26/09/2015 | Belfast | Mrs K Gorman | |||
04/10/2015 | Pointer Club of Scotland | Mr G Ingham | |||
11/10/2015 | South Wales Kennel Assoc | Mrs C Guy | |||
14/10/2015 | Gundog Society of Wales | Mr S Wilberg | |||
23/10/2015 | Midland Counties | Mr F Kane | |||
14/11/2015 | Gundog Breeds Assoc of Scotland | Mr S Tait | |||
07/11/2015 | Setter and Pointer | Mrs M Mackay | |||
13/12/2015 | Ladies Kennel Assoc | Mrs S Marshall | |||
10/01/2014 | Boston | Mrs M Brown | |||
19/01/2014 | Manchester | Mrs R Johnson | |||
09/03/2014 | Crufts | Mrs Y Kent | |||
19/04/2014 | The Pointer Club | Mrs V Kelly (Dogs) Mrs B Wright (Bitches) | |||
26/04/2014 | West of England Ladies Kennel Society | Mrs J Huxley | |||
10/05/2014 | Birmingham National Dog Show | Mr R Bott | |||
18/05/2014 | Scottish Kennel Club (May) | Mrs J Miller | |||
24/05/2014 | Bath | Mr D Shields | |||
30/05/2014 | Southern Counties | Mr J Horswell | |||
08/06/2014 | Three Counties | Mr B Welham | |||
15/06/2014 | Border Union | Mrs M McBurnie | |||
21/06/2014 | Blackpool | Mr S Parsons | |||
29/06/2014 | Windsor | Mr R Twyman | |||
04/07/2014 | East of England | Mrs L Wilson | |||
20/07/2014 | Southern Pointer Club | Mrs A Lennox (Dogs) Mrs S Welch (Bitches) | |||
25/07/2014 | Leeds | Mr D Everington | |||
02/08/2014 | Paignton | Mr K Young | |||
03/08/2014 | National Gundog Assoc | Mrs J Best | |||
11/08/2014 | Bournemouth | Mrs E Newberry | |||
17/08/2014 | Welsh Kennel Club | Mr J Coggins | |||
23/08/2014 | Scottish Kennel Club (Aug) | Mr J Thirlwell | |||
31/08/2014 | City of Birmingham | Mr J Evans | |||
07/09/2014 | Richmond | Mr D Bell | |||
14/09/2014 | Darlington | Mrs B Cherry | |||
19/09/2014 | Driffield | Mr M Gadsby | |||
27/09/2014 | Belfast | Mrs Z Thorn-Andrews | |||
05/10/2014 | Pointer Club of Scotland | Mr C Organ | |||
11/10/2014 | South Wales Kennel Assoc | Mrs C O'Neill | |||
15/10/2014 | Gundog Society of Wales | Mrs G O'Driscoll | |||
23/10/2014 | Midland Counties | Ms D Smillie | |||
08/11/2014 | Gundog Breeds Assoc of Scotland | Mrs M Gyarfas | |||
29/11/2014 | Setter and Pointer | Mr S Rose | |||
14/12/2014 | Ladies Kennel Assoc | Mrs A Howes | |||
11/01/2013 | Boston | Mrs P Eldridge | |||
20/01/2013 | Manchester | Mrs A Howes | |||
09/03/2013 | Crufts | Mrs M Northcott | |||
20/04/2013 | The Pointer Club | Mrs G O'Driscoll (Dogs) Mrs L Hinton (Bitches) | |||
26/04/2013 | West of England Ladies Kennel Society | Mrs C Isherwood | |||
10/05/2013 | Birmingham National Dog Show | Mr D Wong | |||
18/05/2013 | Scottish Kennel Club (May) | Mr A Brace | |||
25/05/2013 | Bath | Mr M Gadsby | |||
31/05/2013 | Southern Counties | Mrs C Coode | |||
09/06/2013 | Three Counties | Mr M Armstrong | |||
15/06/2013 | Border Union | Mrs K McDougall | |||
22/06/2013 | Blackpool | Mrs V Foss | |||
27/06/2013 | Windsor | Mrs E Rigby | |||
07/07/2013 | East of England | Ms H Edmondson | |||
21/07/2013 | Southern Pointer Club | Mrs P Williams (Dogs) Mrs G Marsh (Bitches) | |||
28/07/2013 | Leeds | Mrs C Bexon | |||
