Judge | Mrs L Pimblett (Hilldon/Pennine) |
BCC & BOB | SNIPERAY ARTEMIS JW (MRS J RADCLIFFE) |
RBCC | CALDERSIDE LOVE ACTUALLY (MR G & MRS D & MISS A M INGHAM) |
DCC | SH CH BILLSBOROUGH'S BRIGHT MOON JW (MR D & MRS G MOULDING & MARSH) |
RDCC | HAWKFIELD DAPPER IN BLACK JW (MISS W J GORDON) |
BP | BILLSBOROUGH BLUE MOON (MR D J MOULDING) |
PUPPY - Dog |
|
Entries: 9 Absentees: 0 |
|
1st | BILLSBOROUGH BLUE MOON (MR D J MOULDING) |
2nd | SNIPERAY SOLSTICE SON (MR E & MRS J LUKE) |
3rd | HURWYN HARRIS TWEED (MRS S E WILKINSON) |
Res | HURWYN SOME MIGHT SAY (MESDAMES S & C J WILKINSON & O'NEILL) |
VHC | KOSSAR SUMMER STORM (MISS K ORMEROD) |
JUNIOR - Dog |
|
Entries: 4 Absentees: 1 |
|
1st | FOWINGTON FIVE BOB NOTE (MRS G H O'DRISCOLL) |
2nd | MEDOGOLD TYPHOON GINGER AT COLLHOLME (MR D T & MRS J A COLLINS) |
3rd | TOBERDONEY FERGUS (MRS A SMITH) |
GRADUATE - Dog |
|
Entries: 1 Absentees: 0 |
|
1st | TEDDYHAWKS TYLER AT MELDARLY JW (MR M D & MRS L LOMAX) |
POST GRADUATE - Dog |
|
Entries: 9 Absentees: 0 |
|
1st | HAWKFIELD DAPPER IN BLACK JW (MISS W J GORDON) |
2nd | FLEURFIELDS FLAME FOR GLOWMIST (MESDAMES J C & M A BOYD & HINTON) |
3rd | SNIPERAY ALFIE GARNET (MRS J RADCLIFFE) |
Res | HEAD FOR THE HILLS WITH DONSUDALE (MR T & MRS C GORRIAN & HENRY) |
VHC | HAXALGATE BALACH DUBH (MISS K & MRS A KLEIN-WOOLTHUIS) |
LIMIT - Dog |
|
Entries: 5 Absentees: 1 |
|
1st | ARROWMERE RED DAZZLER (MR W E J & MRS A LICENSE) |
2nd | BRACENDOWN GOOD BUDDY (MR & MRS R W TWYMAN) |
3rd | JILONY WHITE DIAMOND (MRS FALL) |
Res | RAIGMORE ENDEAVOR (MR & MRS V & S BLACK) |
OPEN - Dog |
|
Entries: 5 Absentees: 1 |
|
1st | SH CH BILLSBOROUGH'S BRIGHT MOON JW (MR D & MRS G MOULDING & MARSH) |
2nd | RODALE REFLECTION AT HIGHSHANN (MRS L KENNEY-TAYLOR) |
3rd | ANDRONJA PAINTED BLACK OF QUERDON JW (DR C BUCHANAN-ROBERTSON) |
Res | JILONY LIVE A LITTLE WITH KISWAHILI (MRS J, MR & MRS BEST & WALKLING) |
PUPPY - Bitch |
|
Entries: 11 Absentees: 2 |
|
1st | RAIGMORE LET IT SHINE (MR & MRS J TIBBS) |
2nd | BILLSBOROUGH BLUE STAR (MR D J MOULDING) |
3rd | AURICHALCUM OH MON DIEU (MISS L WESTRON) |
Res | GRAACAS LUNA BLUEBELL BY ALOZIA (MRS J COBDEN) |
VHC | PANOPLY GOLDEN PEARL (MISS B S BARRS-GORDON) |
JUNIOR - Bitch |
|
Entries: 6 Absentees: 1 |
|
1st | FOWINGTON SIX IN THE CITY (MRS G H O'DRISCOLL) |
2nd | ZAVIAN HEART N SOUL (MESSRS I & V BROWN & COCKERILL) |
3rd | RAIGMORE WATER LILY (MR & MRS J TIBBS) |
Res | BESTINA MIDNIGHT SAPPHIRE (MRS J BEST) |
VHC | LYNDFIL LADY LIBERTY AT BEAGMHOR (MR G A & MRS A R ROSS) |
GRADUATE - Bitch |
|
Entries: 5 Absentees: 1 |
|
1st | JILONY SPLASH ME (MISS K ORMEROD) |
2nd | PENTWORTH PEACHES AND CREAM (MR J W & MRS E P C RIGBY) |
3rd | DAVIGDOR PATIENCE (MR D S TOBIN) |
Res | HAXALGATE RUDHACH OF TERNBREE (MRS K HASLIN) |
POST GRADUATE - Bitch |
|
Entries: 6 Absentees: 0 |
|
1st | HURWYN I HEARD A RUMOUR (MESDAMES S & C J WILKINSON & O'NEILL) |
2nd | KEEPERSFIELD HIGHLAND ROSE (MR F A & MRS L M ROBERTSON) |
3rd | ARROWMERE DEEP FEELING (MR W E J & MRS A LICENSE) |
Res | CARMELFAIR EVIAN (MRS L HINTON) |
VHC | ADSTOCK BEATRIX POTTER OF PENDAN (MRS E STUCKEY) |
LIMIT - Bitch |
|
Entries: 6 Absentees: 0 |
|
1st | CALDERSIDE LOVE ACTUALLY (MR G & MRS D & MISS A M INGHAM) |
2nd | HURWYN EAU DE COLOGNE (MRS S E WILKINSON) |
3rd | RATCHDAS ROYAL VELVET OF BILLSBOROUGH (MR D J MOULDING) |
Res | POLLOWICK WHITEWING (DR D & MRS F MCROBBIE) |
VHC | TOBERDONEY JESSICA AT RAIGMORE (MR & MRS J TIBBS) |
OPEN - Bitch |
|
Entries: 4 Absentees: 1 |
|
1st | SNIPERAY ARTEMIS JW (MRS J RADCLIFFE) |
2nd | CH/IR CH AURICHALCUM THE AVENGER (MISS L WESTRON) |
3rd | BESTINA JENNYANYDOTS (MRS J BEST) |