Judge | Mrs Valerie Foss |
Grp 3, BOB & DCC | SH CH/GR N CHESTERHOPE LETS BE SERIOUS AT KANIX (WILBERG, O'NEILL & BLACKBURN-BENNETT) |
RDCC | SH CH CROOKRISE RHUM (MISS H & MRS C A EDMONDSON & ROBERTSHAW) |
BCC | SUNHOUSE ICE DANCER (MR J D, MRS R M C & MISS R MARTIN) |
RBCC | CROOKRISE WHITE LACE (MISS H EDMONDSON) |
Best Puppy | MEDOGOLD KALANDRA AT TANAFEI (MRS C & DR J SYMONDS) |
PUPPY - Dog |
|
Entries: 5 Absentees: 0 |
|
1st | TOMLOW SNEAK PREVIEW (MISS K E SILLINCE) |
2nd | MEDOGOLD TYPHOON GINGER AT COLLHOLME (MR D T & MRS J A COLLINS) |
3rd | LYNDFOL KRAKATOA (MS L & MR G GRAHAM & DENWOOD) |
Res | LEDGANDS MAGIC N MAYHEM (MR M & MR J ANDREWS & LEDGER) |
VHC | BENTHAM CARPE DIEM (MISS M S SQUIRES) |
JUNIOR - Dog |
|
Entries: 7 Absentees: 1 |
|
1st | RIDANFLIGHT ROCKHAMPTON (MR S ROSE) |
2nd | TOMLOW SNEAK PREVIEW (MISS K E SILLINCE) |
3rd | HOOKWOOD HOPEFUL HENRY (MRS S WELCH) |
Res | SHANANDI MASTERPIECE (MRS B J CHERRY) |
VHC | FLINTHILL JUMPING JACK (MRS B WILKINSON) |
POST GRAD - Dog |
|
Entries: 11 Absentees: 5 |
|
1st | PIPEAWAY BILLY BLING (MRS E W PARSONS) |
2nd | FLEURFIELDS FLAME FOR GLOWMIST (MESDAMES J C & M A BOYD & HINTON) |
3rd | CARMELFAIR COLBIE (MRS J SMITH) |
Res | PAPERMILL PRINTER (MISS J & MRS S BERRY & LANGFORD) |
VHC | ZAVIAN DUNCAN DISORDERLY (MESSRS I & V BROWN & COCKERILL) |
LIMIT - Dog |
|
Entries: 7 Absentees: 3 |
|
1st | WHIPSPAN NAMATJIRA (MRS J SPEAKMAN) |
2nd | MEDOGOLD DAN TASTIC SHCM (MISS S SMITH & CARTER) |
3rd | PIPEAWAY ZONIC TONIC FOR MERYNJEN JW (MRS K WILCOX) |
Res | SCOBEC CUTTIN A DASH (MS S FOWLER) |
OPEN - Dog |
|
Entries: 7 Absentees: 2 |
|
1st | SH CH/GR N CHESTERHOPE LETS BE SERIOUS AT KANIX (WILBERG, O'NEILL & BLACKBURN-BENNETT) |
2nd | SH CH CROOKRISE RHUM (MISS H & MRS C A EDMONDSON & ROBERTSHAW) |
3rd | JILONY BELIEVE IN SUNHOUSE SHCM (MR J D & MRS R M C & MISS R MARTIN) |
Res | MEDOGOLD FUNTIME FRANKIE JW (MRS A M HOWES) |
VHC | TZAZIKI DIAMOND ROYALE JW (MRS P M SMITH) |
PUPPY - Bitch |
|
Entries: 8 Absentees: 1 |
|
1st | MEDOGOLD KALANDRA AT TANAFEI (MRS C & DR J SYMONDS) |
2nd | WHIPSPAN BONDI PEACH (MRS B CRITCHLEY) |
3rd | PONTE EXTRA SPECIAL WITH HOOKWOOD (MRS S WELCH) |
Res | BENTHAM JAMIELEAHS DREAM (MRS M A SQUIRES) |
VHC | LYNDFIL TALLAHASSEE (MS L & MR G GRAHAM & DENWOOD) |
JUNIOR - Bitch |
|
Entries: 8 Absentees: 1 |
|
1st | JONEVA WAITING IN THE WINGS (MR J & MR S EVANS & RAWLINGS) |
2nd | MEDOGOLD PEARL POWER OVER BLUEYONDA (MISS S SMITH & CARTER) |
3rd | RIDANFLIGHT RUPARA AT KANIX (MESSRS S J & K S WILLIAMS & WILBERG) |
Res | SCOBEC BI DEEZIGN (MRS C CRAIK) |
VHC | BRADGATE MYSTIC MAUKA AT KANIX (MR K S WILBERG & MR & MRS J BLACKBURN-BENNETT) |
POST GRAD - Bitch |
|
Entries: 14 Absentees: 3 |
|
1st | MEDOGOLD BEWITCHED TO GEMROSE (MR E J & MISS A J COGGINS) |
2nd | SHARNPHILLY COMPLIMENTARY (MRS S DYER) |
3rd | PIPEAWAY RUBIE ROCKET AT HEATHERYHALL (MR J F & MRS C J S MANGHAM) |
Res | WOODFLEET SIENNARAIN (MR & MRS C & J HUXLEY) |
VHC | LOWSMOOR ECHO FALLS (MRS A LOWE) |
LIMIT - Bitch |
|
Entries: 18 Absentees: 3 |
|
1st | CROOKRISE WHITE LACE (MISS H EDMONDSON) |
2nd | CROOKRISE ARRAN AT LUNEVILLE (MR N J & MRS K M MACMANUS) |
3rd | PIPEAWAY NELLIE MELBA OF HARVESTSLADE (MRS D PREECE) |
Res | ANSONA FOOL BRITANNIA AT ENRYB JW (MISS P & MS J GRIME & BYRNE) |
VHC | CHESTERHOPE NORTH 'N' BREEZE AT KANIX (IMP) (MR & MRS J & J BLACKBURN-BENNETT) |
OPEN - Bitch |
|
Entries: 7 Absentees: 2 |
|
1st | SUNHOUSE ICE DANCER (MR J D, MRS R M C & MISS R MARTIN) |
2nd | MEDOGOLD SUNNY DAZE JW (MR M J & MRS A M HOWES) |
3rd | MEADOWGOLD WILD ORCHID AT LYNDFIL (MS L & MR G GRAHAM & DENWOOD) |
Res | BENTHAM DREAM LADY JW ShCM (MRS M A SQUIRES) |
Results compilation © www.ledgands.co.uk.
Ledgands work hard to ensure the accuracy of information provider but cannot accept any liability for any errors or omissions.