Judge | Anne Lowe |
BOB & DCC | JILONY BELIEVE IN SUNHOUSE ShCM (MR J D, MRS R M C & MISS R MARTIN) |
RDCC | MEDOGOLD DAN TASTIC SHCM (MISS S SMITH & CARTER) |
BCC | SHARNPHILLY COMPLIMENTARY (MRS S DYER) |
RBCC | SH CH HOOKWOOD PRETTY WOMAN BY FLEURFIELD JW (MRS M A HINTON) |
BP | BESTINA BLACK OPAL AT LEASCLIFFE (MR W & MRS W CRAWTE) |
VETERAN - Dog |
|
Entries: 1 Absentees: 0 |
|
1st | SH CH FREEBREEZE AMERICAN FROST OF RAMSAYVILLE (MR A & MRS M & MISS M BROWN) |
PUPPY - Dog |
|
Entries: 5 Absentees: 0 |
|
1st | LYNDFIL KRAKATAU (MS L & MR G GRAHAM & DENWOOD) |
2nd | KISWAHILI MARTIN AT KANIX (MR K S WILBERG) |
3rd | TOBERDONEY FERGUS (MRS A SMITH) |
Res | FOWINGTON FIVE BOB NOTE (MRS G O'DRISCOLL) |
VHC | CHASEOVER SMETHWICK (MRS R HAMBLING) |
JUNIOR - Dog |
|
Entries: 3 Absentees: 0 |
|
1st | SHANANDI MADRIGAL (MRS B CHERRY) |
2nd | FLINTHILL JUMPING JACK (MRS B WILKINSON) |
3rd | HEAD FOR THE HILLS WITH DONSUDALE (MR T & MRS C GORRIAN & HOURY) |
NOVICE - Dog |
|
Entries: 3 Absentees: 1 |
|
1st | TOBERDONEY FERGUS (MRS A SMITH) |
2nd | HAXALGATE BALACH DUBH (MISS K & MRS A KLEIN-WOOLTHUIS) |
POST GRAD - Dog |
|
Entries: 11 Absentees: 2 |
|
1st | HAWKFIELD DAPPER IN BLACK JW (MISS W J GORDON) |
2nd | STOCKEND WINCHESTER (MR D & MRS J WOOD) |
3rd | BONNYGATE INDIAN CHIEF AT LOCKENNA (MRS K LOCKWOOD) |
Res | HURWYN JACK SNIPE (MR P & MRS M CURRAN) |
VHC | TREXON TICK TACK (MR K & MRS A K YEO) |
LIMIT - Dog |
|
Entries: 8 Absentees: 1 |
|
1st | MEDOGOLD DAN TASTIC SHCM (MISS S SMITH & CARTER) |
2nd | BONNYGATE IMPERIAL CHOICE (MR & MRS A W WILSON) |
3rd | HURWYN BROTHER BEYOND (MS S & MRS C WILKINSON & O'NEILL) |
Res | STOCKEND LEWIS (MR D & MRS J WOOD) |
VHC | JONEVA SHOOTING STAR AT DJANKAY (MR P C & MRS E WILSON) |
C | CROOKRISE MACAULEY AT GALEMA (G SIMMONS) |
OPEN - Dog |
|
Entries: 8 Absentees: 1 |
|
1st | JILONY BELIEVE IN SUNHOUSE ShCM (MR J D, MRS R M C & MISS R MARTIN) |
2nd | SH CH TAWBARN STAR ECLIPSE OF FLEURFIELD JW (MRS M & MISS S HINTON & PULSFORD) |
3rd | SH CH QUERDON SHADOW SH CM (DR C & MRS A BUCHANAN-ROBERTSON & MILICEVIC) |
Res | SH CH CASILEX BUCKS FIZZ JW ShCM (MRS E M FLINT) |
VHC | STOCKEND JAMESON (MR D & MRS J WOOD) |
VETERAN - Bitch |
|
Entries: 3 Absentees: 0 |
|
1st | SHARNPHILLY WILMA AT DEADAWAY (MRS J BLOWERS) |
2nd | SH CH TOBERDONEY FAITH JW (MRS A SMITH) |
3rd | HURWYN RED CARD RITA (MR P & MRS M CURRAN) |
PUPPY - Bitch |
|
Entries: 9 Absentees: 2 |
|
1st | BESTINA BLACK OPAL AT LEASCLIFFE (MR W & MRS W CRAWTE) |
2nd | LYNDFIL TALLAHASSEE (MS L & MR G GRAHAM & DENWOOD) |
3rd | RAIGMORE WATER LILY (MR & MRS J TIBBS) |
Res | FOWINGTON SIX IN THE CITY (MRS G O'DRISCOLL) |
VHC | LYNDFIL LADY LIBERTY AT BEAGMHOR (MR G A & MRS A R ROSS) |
JUNIOR - Bitch |
|
Entries: 13 Absentees: 4 |
|
1st | JONEVA WAITING IN THE WINGS JW (MR J & MR S EVANS & RAWLINGS) |
2nd | HURWYN SCISSOR SISTER (MS S WILKINSON) |
3rd | MEDOGOLD PEARL POWER OVER BLUEYONDA JW (MISS S SMITH & CARTER) |
Res | WILCHRIMANE DESERT ROSE AT TREXON (MR K & MRS A K YEO) |
VHC | FLINTHILL JENNY WREN (MRS F E BARKER) |
NOVICE - Bitch |
|
Entries: 6 Absentees: 1 |
|
1st | RAIGMORE QUEST (MR & MRS J TIBBS) |
2nd | FLINTHILL JENNY WREN (MRS F E BARKER) |
3rd | HAXALGATE THEINE (MISS K & MRS A KLEIN-WOOLTHUIS) |
Res | CROOKRISE BELL HEATHER AT TREXON (MR K & MRS A K YEO) |
VHC | LITTLE MADAM MISCHIEF ( NO NAME GIVEN) |
POST GRAD - Bitch |
|
Entries: 16 Absentees: 1 |
|
1st | SHARNPHILLY COMPLIMENTARY (MRS S DYER) |
2nd | HURWYN EAU DE COLOGNE (MS S WILKINSON) |
3rd | SHANANDI RAISING A RIOT AT HAWKFIELD (MISS W J GORDON) |
Res | LEASCLIFFE LARIANA JW (MR W & MRS W CRAWTE) |
VHC | FLINTHILL WILD THYME JW (MRS F E BARKER) |
LIMIT - Bitch |
|
Entries: 9 Absentees: 4 |
|
1st | SUNHOUSE ICE DANCER JW (MR J D, MRS R M C & MISS R MARTIN) |
2nd | CARMELFAIR BLISS (JW)(SHCM) (MISS K TORBETT) |
3rd | TOBERDONEY JESSICA AT RAIGMORE (MR & MRS J TIBBS) |
Res | CROOKRISE WHITE LACE (MISS H EDMONDSON) |
VHC | WILCHRIMANE PHANTOM OF TREXON (MR K & MRS A K YEO) |
OPEN - Bitch |
|
Entries: 15 Absentees: 3 |
|
1st | SH CH HOOKWOOD PRETTY WOMAN BY FLEURFIELD JW (MRS M A HINTON) |
2nd | LYNDFIL BED OF ROSES (MS L & MR G GRAHAM & DENWOOD) |
3rd | SHANANDI TABASCO WITH CHASEOVER (MRS R HAMBLING) |
Res | SHANANDI FIRE OPAL (MRS B CHERRY) |
VHC | WHERATHY FIZZ (MISS H EDMONDSON) |