| Judge | Miss Wendy Gordon (Hawkfield) |
| Best Bitch & BOB | AURICHALCUM TWO TO TANGO (MISS D YOUNG) |
| Res Best Bitch | SHARNPHILLY COMPLIMENTARY (MRS S DYER) |
| Best Dog | SYMITRY RUSSIAN ROULETTE (MRS C A ISHERWOOD) |
| Res Best Dog | HURWYN TRICK OF THE NIGHT FOR QUENSHA JW (MRS A & MR R MORGAN & BOTT) |
| Best Puppy | RODALE RINGLEADER (MRS J WHITING) |
|
PUPPY - Dog |
|
Entries: 6 Absentees: 0 |
|
| 1st | RODALE RINGLEADER (MRS J WHITING) |
| 2nd | KISWAHILI MARTIN AT KANIX (MR K S & MRS J WILBERG & BLACKBURN-BENNETT) |
| 3rd | JILONY FREEDOM WITH KANIX (MRS K S WILBERG) |
| 4th | SHARNPHILLY JUST A BREEZE (MRS S DYER) |
| 5th | CASILEX CHINOOK (MRS E M FLINT) |
|
JUNIOR - Dog |
|
Entries: 2 Absentees: 0 |
|
| 1st | LEDGANDS MAGIC N MAYHEM (MR M & MR J ANDREWS & LEDGER) |
| 2nd | WYNBURY DILLON (MRS C MOORE) |
|
POST GRADUATE - Dog |
|
Entries: 7 Absentees: 3 |
|
| 1st | WYCHWOOD LOVE OVER GOLD (MRS C M NADEN) |
| 2nd | HURWYN JACK SNIPE (MR P & MRS M CURRAN) |
| 3rd | TEISGOL KING HENRY SHCM (MR P R & MRS D E STILGOE) |
| 4th | AZOPHI MOONTHUNDER FOR MILLPOINT (MRS J SHAW) |
|
OPEN - Dog |
|
Entries: 3 Absentees: 0 |
|
| 1st | SYMITRY RUSSIAN ROULETTE (MRS C A ISHERWOOD) |
| 2nd | HURWYN TRICK OF THE NIGHT FOR QUENSHA JW (MRS A & MR R MORGAN & BOTT) |
| 3rd | RODALE REFLECTION AT HIGHSHANN (MRS L KENNEY-TAYLOR) |
|
PUPPY - Bitch |
|
Entries: 5 Absentees: 1 |
|
| 1st | SHARNPHILLY JUST BE SERIOUS (MRS S DYER) |
| 2nd | PROSPERITY SHEER ELEGANCE (MISS T CARDIFF) |
| 3rd | SCARLET SCEPTRE WITH BUNNAHABHAIN (MS P A & MR K L PATON & JONES) |
| 4th | TEISGOL CALOOCHI (MR P R & MRS D E STILGOE) |
|
JUNIOR - Bitch |
|
Entries: 4 Absentees: 3 |
|
| 1st | SATIVUS ALL ABOUT EVE (MRS J & MR M SHAW) |
|
POST GRADUATE - Bitch |
|
Entries: 9 Absentees: 1 |
|
| 1st | AURICHALCUM TWO TO TANGO (MISS D YOUNG) |
| 2nd | DAVIGDOR PATIENCE (MR D S TOBIN) |
| 3rd | SHANANDI MADONNA FOR MILLPOINT TAF (MR & MRS K BOWMAR) |
| 4th | RIDANFLIGHT ROTORUA (MRS C DEAN) |
| 5th | RIDANFLIGHT ROMA AT KANIX (MESDAMES K & J WILBERG & BLACKBURN-BENNETT) |
|
OPEN - Bitch |
|
Entries: 6 Absentees: 0 |
|
| 1st | SHARNPHILLY COMPLIMENTARY (MRS S DYER) |
| 2nd | CHESTERHOPE NORTH 'N' BREEZE AT KANIX (IMP) (MR & MRS J & J BLACKBURN-BENNETT) |
| 3rd | PIPEAWAY FOCUS FIXATION WITH SYMITRY SHCM (MRS C A ISHERWOOD) |
| 4th | RIDANFLIGHT ROTORUA (MRS C DEAN) |
| 5th | BRACENDOWN BUDS OF MAY (MR & MRS J & J BLACKBURN-BENNETT) |